Take full advantage of automation.
Get the most out of your manufacturing business through CJRTec Automated Engineering.
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Standard | Metric | |
Traveling adjustment range : | 0 - 5.5 | 0 - 140 mm |
Range between the working tables : | 2.0 - 7.5 | 51 - 191 mm |
Size the upper pressing board : | 47.0 x 39.25 | 1194 x 997 mm |
Size of lower worktable : | 47.0 x 40.0 | 1194 x 1016 mm |
Motor power : | 14.75 HP | |
Power Requirement | 3PHASE 220V 60Hz. | |
Startup Amps | 180 | |
Operating Amps | 35 | |
RPM | 1680 | |
Power Cord | 5' | |
Net weight : | 22046 lbs | 10000 kg |
Gross weight : | 23148 lbs | 10500 kg |
Dimensions | 91 x 138 x 75 | |
Hydraulic Fluid (Not Included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video | View Here | |
Optional Equipment
| ||
![]() |