Take full advantage of automation.
Get the most out of your manufacturing business through CJRTec Automated Engineering.
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Standard | Metric | |
Table size: | 48.0 x 96.0 | |
Table Type | Tslot | |
Axis | XYZ | |
Input Controller | RZNC-0501 DSP | |
Stepper motor | Yes | |
Driver | Yako | |
Water coolant spindle | 5 HP - 4 bearing - 3.5 in | |
Rail Guides | Hiwin 20 Linear | |
Ball Screw | TBI 25 | |
Power Requirement | 2232v 3Ph 60Hz | |
Braker | 30 AMP Required | |
Water Cooler | 2 HP | |
![]() |